<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surf Solspot &#187; Southern California Long Range Surf Forecast</title>
	<atom:link href="http://surf.solspot.com/content/category/long-range-forecast/feed" rel="self" type="application/rss+xml" />
	<link>http://surf.solspot.com</link>
	<description>Surf Solspot</description>
	<lastBuildDate>Thu, 17 May 2012 22:58:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Forecast has building NW windswell, pulses of S-SW swell, some weak tropical energy and Sir Edward will rule them all.</title>
		<link>http://surf.solspot.com/content/long-range-forecast/adam-wright/forecast-has-building-nw-windswell-pulses-of-s-sw-swell-some-weak-tropical-energy-and-sir-edward-will-rule-them-all</link>
		<comments>http://surf.solspot.com/content/long-range-forecast/adam-wright/forecast-has-building-nw-windswell-pulses-of-s-sw-swell-some-weak-tropical-energy-and-sir-edward-will-rule-them-all#comments</comments>
		<pubDate>Thu, 17 May 2012 21:24:53 +0000</pubDate>
		<dc:creator>adam wright</dc:creator>
				<category><![CDATA[Southern California]]></category>
		<category><![CDATA[Southern California Long Range Surf Forecast]]></category>

		<guid isPermaLink="false">http://surf.solspot.com/?p=37395</guid>
		<description><![CDATA[We will have rideable waves through the weekend and even a few pockets of clean conditions but overall it looks like a consistent eddy pattern is settling in, so expect all the fun that it usually brings.]]></description>
		<wfw:commentRss>http://surf.solspot.com/content/long-range-forecast/adam-wright/forecast-has-building-nw-windswell-pulses-of-s-sw-swell-some-weak-tropical-energy-and-sir-edward-will-rule-them-all/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S-SW swell mix peaks on Tuesday and then slowly winds down through the week replaced by local windswell and smaller Southern Hemi swells.</title>
		<link>http://surf.solspot.com/content/long-range-forecast/adam-wright/s-sw-swell-mix-peaks-on-tuesday-and-then-slowly-winds-down-through-the-week-replaced-by-local-windswell-and-smaller-southern-hemi-swells</link>
		<comments>http://surf.solspot.com/content/long-range-forecast/adam-wright/s-sw-swell-mix-peaks-on-tuesday-and-then-slowly-winds-down-through-the-week-replaced-by-local-windswell-and-smaller-southern-hemi-swells#comments</comments>
		<pubDate>Tue, 15 May 2012 06:34:26 +0000</pubDate>
		<dc:creator>adam wright</dc:creator>
				<category><![CDATA[Southern California]]></category>
		<category><![CDATA[Southern California Long Range Surf Forecast]]></category>

		<guid isPermaLink="false">http://surf.solspot.com/?p=37332</guid>
		<description><![CDATA[Peaking S swell fades slowly over the next few days while more local windswell and even some more Southern Hemi swell keeps things lively. Heck we even have a shot at some tropical swell later this week.]]></description>
		<wfw:commentRss>http://surf.solspot.com/content/long-range-forecast/adam-wright/s-sw-swell-mix-peaks-on-tuesday-and-then-slowly-winds-down-through-the-week-replaced-by-local-windswell-and-smaller-southern-hemi-swells/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Forecast looks good for the weekend…better winds, nice beach weather, and playful waves on tap. Bigger S-SSW swell hits as start next week.</title>
		<link>http://surf.solspot.com/content/long-range-forecast/adam-wright/forecast-looks-good-for-the-weekendbetter-winds-nice-beach-weather-and-playful-waves-on-tap-bigger-s-ssw-swell-hits-as-start-next-week</link>
		<comments>http://surf.solspot.com/content/long-range-forecast/adam-wright/forecast-looks-good-for-the-weekendbetter-winds-nice-beach-weather-and-playful-waves-on-tap-bigger-s-ssw-swell-hits-as-start-next-week#comments</comments>
		<pubDate>Thu, 10 May 2012 23:17:35 +0000</pubDate>
		<dc:creator>adam wright</dc:creator>
				<category><![CDATA[Southern California]]></category>
		<category><![CDATA[Southern California Long Range Surf Forecast]]></category>

		<guid isPermaLink="false">http://surf.solspot.com/?p=37227</guid>
		<description><![CDATA[The Southern Hemi keeps things surfable through the weekend while the weather gets nice. The new S-SSW swell is set to fill in slowly through Sunday and peak through early next week. More SPAC energy in the long-range too.]]></description>
		<wfw:commentRss>http://surf.solspot.com/content/long-range-forecast/adam-wright/forecast-looks-good-for-the-weekendbetter-winds-nice-beach-weather-and-playful-waves-on-tap-bigger-s-ssw-swell-hits-as-start-next-week/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Decent weather and a string of S-SW swells keep us surfing through mid-week before Spring-y conditions return and cool us off.</title>
		<link>http://surf.solspot.com/content/long-range-forecast/adam-wright/decent-weather-and-a-string-of-s-sw-swells-keep-us-surfing-through-mid-week-before-spring-y-conditions-return-and-cool-us-off</link>
		<comments>http://surf.solspot.com/content/long-range-forecast/adam-wright/decent-weather-and-a-string-of-s-sw-swells-keep-us-surfing-through-mid-week-before-spring-y-conditions-return-and-cool-us-off#comments</comments>
		<pubDate>Tue, 08 May 2012 04:57:29 +0000</pubDate>
		<dc:creator>adam wright</dc:creator>
				<category><![CDATA[Southern California]]></category>
		<category><![CDATA[Southern California Long Range Surf Forecast]]></category>

		<guid isPermaLink="false">http://surf.solspot.com/?p=37133</guid>
		<description><![CDATA[The weather is supposed to warm up as some playful S-SW energy holds through most of the week. New NW windswell and a bit more eddyish conditions start up on Thursday and hold into the weekend. ]]></description>
		<wfw:commentRss>http://surf.solspot.com/content/long-range-forecast/adam-wright/decent-weather-and-a-string-of-s-sw-swells-keep-us-surfing-through-mid-week-before-spring-y-conditions-return-and-cool-us-off/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Combo of WNW-NW windswell, S-SW swell, and on and light eddy conditions continue to dominate the forecast.</title>
		<link>http://surf.solspot.com/content/long-range-forecast/adam-wright/combo-of-wnw-nw-windswell-s-sw-swell-and-on-and-light-eddy-conditions-continue-to-dominate-the-forecast</link>
		<comments>http://surf.solspot.com/content/long-range-forecast/adam-wright/combo-of-wnw-nw-windswell-s-sw-swell-and-on-and-light-eddy-conditions-continue-to-dominate-the-forecast#comments</comments>
		<pubDate>Fri, 04 May 2012 00:57:03 +0000</pubDate>
		<dc:creator>adam wright</dc:creator>
				<category><![CDATA[Southern California]]></category>
		<category><![CDATA[Southern California Long Range Surf Forecast]]></category>

		<guid isPermaLink="false">http://surf.solspot.com/?p=37023</guid>
		<description><![CDATA[We are settling into a pretty typical springtime pattern with swirly eddy winds, lots of life of in the South Pacific and steady local windswell to help cross it up. ]]></description>
		<wfw:commentRss>http://surf.solspot.com/content/long-range-forecast/adam-wright/combo-of-wnw-nw-windswell-s-sw-swell-and-on-and-light-eddy-conditions-continue-to-dominate-the-forecast/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Forecast says springtime weather settles in and plans on sticking around for a while.</title>
		<link>http://surf.solspot.com/content/long-range-forecast/adam-wright/forecast-says-springtime-weather-settles-in-and-plans-on-sticking-around-for-a-while</link>
		<comments>http://surf.solspot.com/content/long-range-forecast/adam-wright/forecast-says-springtime-weather-settles-in-and-plans-on-sticking-around-for-a-while#comments</comments>
		<pubDate>Mon, 30 Apr 2012 23:36:36 +0000</pubDate>
		<dc:creator>adam wright</dc:creator>
				<category><![CDATA[Southern California]]></category>
		<category><![CDATA[Southern California Long Range Surf Forecast]]></category>

		<guid isPermaLink="false">http://surf.solspot.com/?p=36937</guid>
		<description><![CDATA[After a couple of nice weekend days the local weather finally found the clutch and has shifted us into the more standard springtime weather. Swellwise there is going to plenty of windswell and more Southern Hemi  through at least the middle of May.]]></description>
		<wfw:commentRss>http://surf.solspot.com/content/long-range-forecast/adam-wright/forecast-says-springtime-weather-settles-in-and-plans-on-sticking-around-for-a-while/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Forecasts are calling for bigger swell, cleaner conditions, and what is looking like solid weekend of surf.</title>
		<link>http://surf.solspot.com/content/long-range-forecast/adam-wright/forecasts-are-calling-for-bigger-swell-cleaner-conditions-and-what-is-looking-like-solid-weekend-of-surf</link>
		<comments>http://surf.solspot.com/content/long-range-forecast/adam-wright/forecasts-are-calling-for-bigger-swell-cleaner-conditions-and-what-is-looking-like-solid-weekend-of-surf#comments</comments>
		<pubDate>Fri, 27 Apr 2012 05:01:05 +0000</pubDate>
		<dc:creator>adam wright</dc:creator>
				<category><![CDATA[Southern California]]></category>
		<category><![CDATA[Southern California Long Range Surf Forecast]]></category>

		<guid isPermaLink="false">http://surf.solspot.com/?p=36827</guid>
		<description><![CDATA[Mix of S-SW swells move in from the SPAC and combo up with some steady WNW-NW energy coming from local windswell and a few close-by North Pacific storms while weather steadily improves.]]></description>
		<wfw:commentRss>http://surf.solspot.com/content/long-range-forecast/adam-wright/forecasts-are-calling-for-bigger-swell-cleaner-conditions-and-what-is-looking-like-solid-weekend-of-surf/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Forecast shows a little rain through midweek but then things dry out and the swell builds as we head toward the weekend.</title>
		<link>http://surf.solspot.com/content/long-range-forecast/adam-wright/forecast-shows-a-little-rain-through-midweek-but-then-things-dry-out-and-the-swell-builds-as-we-head-toward-the-weekend</link>
		<comments>http://surf.solspot.com/content/long-range-forecast/adam-wright/forecast-shows-a-little-rain-through-midweek-but-then-things-dry-out-and-the-swell-builds-as-we-head-toward-the-weekend#comments</comments>
		<pubDate>Tue, 24 Apr 2012 04:23:54 +0000</pubDate>
		<dc:creator>adam wright</dc:creator>
				<category><![CDATA[Southern California]]></category>
		<category><![CDATA[Southern California Long Range Surf Forecast]]></category>

		<guid isPermaLink="false">http://surf.solspot.com/?p=36744</guid>
		<description><![CDATA[Funky spring storm keeps things damp through Wed-Thurs…but new swell and better weather fills back in on Friday and holds through the weekend.]]></description>
		<wfw:commentRss>http://surf.solspot.com/content/long-range-forecast/adam-wright/forecast-shows-a-little-rain-through-midweek-but-then-things-dry-out-and-the-swell-builds-as-we-head-toward-the-weekend/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nice weather and fun swell mix on tap for the weekend with bigger swells setting up out the back.</title>
		<link>http://surf.solspot.com/content/long-range-forecast/adam-wright/nice-weather-and-fun-swell-mix-on-tap-for-the-weekend-with-bigger-swells-setting-up-out-the-back</link>
		<comments>http://surf.solspot.com/content/long-range-forecast/adam-wright/nice-weather-and-fun-swell-mix-on-tap-for-the-weekend-with-bigger-swells-setting-up-out-the-back#comments</comments>
		<pubDate>Thu, 19 Apr 2012 23:56:23 +0000</pubDate>
		<dc:creator>adam wright</dc:creator>
				<category><![CDATA[Southern California]]></category>
		<category><![CDATA[Southern California Long Range Surf Forecast]]></category>

		<guid isPermaLink="false">http://surf.solspot.com/?p=36655</guid>
		<description><![CDATA[Expect playful sized swell combo as we head into Friday and Saturday with some smaller, cooler surf on tap for Sunday and Monday. Stronger storms are brewing in both the NPAC and SPAC...looks like the end of next week could be fun. ]]></description>
		<wfw:commentRss>http://surf.solspot.com/content/long-range-forecast/adam-wright/nice-weather-and-fun-swell-mix-on-tap-for-the-weekend-with-bigger-swells-setting-up-out-the-back/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Long-Range Forecast is calling for a few days of playful combo swell, nice beach weather, and plenty of reasons to get wet.</title>
		<link>http://surf.solspot.com/content/long-range-forecast/adam-wright/long-range-forecast-is-calling-for-a-few-days-of-playful-combo-swell-nice-beach-weather-and-plenty-of-reasons-to-get-wet</link>
		<comments>http://surf.solspot.com/content/long-range-forecast/adam-wright/long-range-forecast-is-calling-for-a-few-days-of-playful-combo-swell-nice-beach-weather-and-plenty-of-reasons-to-get-wet#comments</comments>
		<pubDate>Tue, 17 Apr 2012 04:56:34 +0000</pubDate>
		<dc:creator>adam wright</dc:creator>
				<category><![CDATA[Southern California]]></category>
		<category><![CDATA[Southern California Long Range Surf Forecast]]></category>

		<guid isPermaLink="false">http://surf.solspot.com/?p=36582</guid>
		<description><![CDATA[Mix of nice weather and a steady stream of both WNW-NW swells and S-SW energy from the SPAC will likely keep us in the water most of the week. ]]></description>
		<wfw:commentRss>http://surf.solspot.com/content/long-range-forecast/adam-wright/long-range-forecast-is-calling-for-a-few-days-of-playful-combo-swell-nice-beach-weather-and-plenty-of-reasons-to-get-wet/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

