<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surf Solspot &#187; Southern California Long Range Surf Forecast</title>
	<atom:link href="http://surf.solspot.com/content/category/long-range-forecast/feed" rel="self" type="application/rss+xml" />
	<link>http://surf.solspot.com</link>
	<description>Surf Solspot</description>
	<lastBuildDate>Thu, 23 Feb 2012 08:45:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Good weather in the forecast for next few days along with some playful sized surf and a little boost for the weekend</title>
		<link>http://surf.solspot.com/content/long-range-forecast/adam-wright/good-weather-in-the-forecast-for-next-few-days-along-with-some-playful-sized-surf-and-a-little-boost-for-the-weekend</link>
		<comments>http://surf.solspot.com/content/long-range-forecast/adam-wright/good-weather-in-the-forecast-for-next-few-days-along-with-some-playful-sized-surf-and-a-little-boost-for-the-weekend#comments</comments>
		<pubDate>Tue, 21 Feb 2012 07:08:56 +0000</pubDate>
		<dc:creator>adam wright</dc:creator>
				<category><![CDATA[Southern California]]></category>
		<category><![CDATA[Southern California Long Range Surf Forecast]]></category>

		<guid isPermaLink="false">http://surf.solspot.com/?p=35062</guid>
		<description><![CDATA[High-pressure sets up warmer air temps and nice winds for the next few days while our swell mix drops off slowly. Look for fun surf at the well exposed spots but weaker more playful-sized waves at the lesser exposed spots. ]]></description>
		<wfw:commentRss>http://surf.solspot.com/content/long-range-forecast/adam-wright/good-weather-in-the-forecast-for-next-few-days-along-with-some-playful-sized-surf-and-a-little-boost-for-the-weekend/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun conditions hold for Friday and Saturday but more storm activity may junk up the medium range forecast as we move into Sunday and Monday.</title>
		<link>http://surf.solspot.com/content/long-range-forecast/adam-wright/fun-conditions-hold-for-friday-and-saturday-but-more-storm-activity-may-junk-up-the-medium-range-forecast-as-we-move-into-sunday-and-monday</link>
		<comments>http://surf.solspot.com/content/long-range-forecast/adam-wright/fun-conditions-hold-for-friday-and-saturday-but-more-storm-activity-may-junk-up-the-medium-range-forecast-as-we-move-into-sunday-and-monday#comments</comments>
		<pubDate>Fri, 17 Feb 2012 07:10:18 +0000</pubDate>
		<dc:creator>adam wright</dc:creator>
				<category><![CDATA[Southern California]]></category>
		<category><![CDATA[Southern California Long Range Surf Forecast]]></category>

		<guid isPermaLink="false">http://surf.solspot.com/?p=34982</guid>
		<description><![CDATA[Decent weather and newly arriving swell keep things surfable for the next couple of days, but stormier conditions are brewing up in the long range forecast.]]></description>
		<wfw:commentRss>http://surf.solspot.com/content/long-range-forecast/adam-wright/fun-conditions-hold-for-friday-and-saturday-but-more-storm-activity-may-junk-up-the-medium-range-forecast-as-we-move-into-sunday-and-monday/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A little sloppy as the week starts off but more NW swell and cleaner conditions arrive midweek and hold into the weekend.</title>
		<link>http://surf.solspot.com/content/long-range-forecast/adam-wright/a-little-sloppy-as-the-week-starts-off-but-more-nw-swell-and-cleaner-conditions-arrive-midweek-and-hold-into-the-weekend</link>
		<comments>http://surf.solspot.com/content/long-range-forecast/adam-wright/a-little-sloppy-as-the-week-starts-off-but-more-nw-swell-and-cleaner-conditions-arrive-midweek-and-hold-into-the-weekend#comments</comments>
		<pubDate>Tue, 14 Feb 2012 04:39:32 +0000</pubDate>
		<dc:creator>adam wright</dc:creator>
				<category><![CDATA[Southern California]]></category>
		<category><![CDATA[Southern California Long Range Surf Forecast]]></category>

		<guid isPermaLink="false">http://surf.solspot.com/?p=34907</guid>
		<description><![CDATA[Mostly NPAC energy on tap and strong N-NW winds on tap for the next couple of days. The winds back down on Wednesday and then turn offshore, keeping things clean as we move into the weekend.]]></description>
		<wfw:commentRss>http://surf.solspot.com/content/long-range-forecast/adam-wright/a-little-sloppy-as-the-week-starts-off-but-more-nw-swell-and-cleaner-conditions-arrive-midweek-and-hold-into-the-weekend/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Solid swell holds as we head into the weekend…but forecasts are showing the weather tries to poop on our parade.</title>
		<link>http://surf.solspot.com/content/long-range-forecast/adam-wright/solid-swell-holds-as-we-head-into-the-weekend%e2%80%a6but-forecasts-are-showing-the-weather-tries-to-poop-on-our-parade</link>
		<comments>http://surf.solspot.com/content/long-range-forecast/adam-wright/solid-swell-holds-as-we-head-into-the-weekend%e2%80%a6but-forecasts-are-showing-the-weather-tries-to-poop-on-our-parade#comments</comments>
		<pubDate>Fri, 10 Feb 2012 03:42:03 +0000</pubDate>
		<dc:creator>adam wright</dc:creator>
				<category><![CDATA[Southern California]]></category>
		<category><![CDATA[Southern California Long Range Surf Forecast]]></category>

		<guid isPermaLink="false">http://surf.solspot.com/?p=34813</guid>
		<description><![CDATA[Stacked up North Pacific action, some increasing SPAC activity and at least a couple of days of decent surf conditions. Potential for bad weather lining up for the weekend.]]></description>
		<wfw:commentRss>http://surf.solspot.com/content/long-range-forecast/adam-wright/solid-swell-holds-as-we-head-into-the-weekend%e2%80%a6but-forecasts-are-showing-the-weather-tries-to-poop-on-our-parade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The cranking forecast for the North Pacific is set to continue to pump out winter swell</title>
		<link>http://surf.solspot.com/content/long-range-forecast/adam-wright/the-cranking-forecast-for-the-north-pacific-is-set-to-continue-to-pump-out-winter-swell</link>
		<comments>http://surf.solspot.com/content/long-range-forecast/adam-wright/the-cranking-forecast-for-the-north-pacific-is-set-to-continue-to-pump-out-winter-swell#comments</comments>
		<pubDate>Tue, 07 Feb 2012 03:20:16 +0000</pubDate>
		<dc:creator>adam wright</dc:creator>
				<category><![CDATA[Southern California]]></category>
		<category><![CDATA[Southern California Long Range Surf Forecast]]></category>

		<guid isPermaLink="false">http://surf.solspot.com/?p=34728</guid>
		<description><![CDATA[Look for a little bit of a drop in size over the next day while some rain and onshore wind rolls in. A new round of W-NW swell fills in Wednesday with more NPAC storms right on its heels. I (heart) winter. ]]></description>
		<wfw:commentRss>http://surf.solspot.com/content/long-range-forecast/adam-wright/the-cranking-forecast-for-the-north-pacific-is-set-to-continue-to-pump-out-winter-swell/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NW swell holds into Friday, fades Saturday, but more energy hits Sunday…offshore winds will stick around all weekend.</title>
		<link>http://surf.solspot.com/content/long-range-forecast/adam-wright/nw-swell-holds-into-friday-fades-saturday-but-more-energy-hits-sunday%e2%80%a6offshore-winds-will-stick-around-all-weekend</link>
		<comments>http://surf.solspot.com/content/long-range-forecast/adam-wright/nw-swell-holds-into-friday-fades-saturday-but-more-energy-hits-sunday%e2%80%a6offshore-winds-will-stick-around-all-weekend#comments</comments>
		<pubDate>Fri, 03 Feb 2012 07:19:53 +0000</pubDate>
		<dc:creator>adam wright</dc:creator>
				<category><![CDATA[Southern California]]></category>
		<category><![CDATA[Southern California Long Range Surf Forecast]]></category>

		<guid isPermaLink="false">http://surf.solspot.com/?p=34648</guid>
		<description><![CDATA[More swell hitting here on Thursday night that will stick around through Friday morning before fading out slowly through early Saturday. Another NW pulse hits Sunday-Monday with even more forming out the back.]]></description>
		<wfw:commentRss>http://surf.solspot.com/content/long-range-forecast/adam-wright/nw-swell-holds-into-friday-fades-saturday-but-more-energy-hits-sunday%e2%80%a6offshore-winds-will-stick-around-all-weekend/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New NPAC swell fills in as we move through the week, the offshore winds return, and this winter’s surf going back to being awesome.</title>
		<link>http://surf.solspot.com/content/long-range-forecast/adam-wright/new-npac-swell-fills-in-as-we-move-through-the-week-the-offshore-winds-return-and-this-winter%e2%80%99s-surf-going-back-to-being-awesome</link>
		<comments>http://surf.solspot.com/content/long-range-forecast/adam-wright/new-npac-swell-fills-in-as-we-move-through-the-week-the-offshore-winds-return-and-this-winter%e2%80%99s-surf-going-back-to-being-awesome#comments</comments>
		<pubDate>Tue, 31 Jan 2012 02:14:30 +0000</pubDate>
		<dc:creator>adam wright</dc:creator>
				<category><![CDATA[Southern California]]></category>
		<category><![CDATA[Southern California Long Range Surf Forecast]]></category>

		<guid isPermaLink="false">http://surf.solspot.com/?p=34564</guid>
		<description><![CDATA[Long-period NW swell is creeping in this afternoon and will fill in more as we head toward the end of the week and offshore winds keep conditions clean. ]]></description>
		<wfw:commentRss>http://surf.solspot.com/content/long-range-forecast/adam-wright/new-npac-swell-fills-in-as-we-move-through-the-week-the-offshore-winds-return-and-this-winter%e2%80%99s-surf-going-back-to-being-awesome/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Peaking WNW-NW swell hits on Friday…with the Forecast calling for Santa Ana winds, and good sized surf. Fading but clean surf on tap for the rest of the weekend.</title>
		<link>http://surf.solspot.com/content/long-range-forecast/adam-wright/peaking-wnw-nw-swell-hits-on-friday%e2%80%a6with-the-forecast-calling-for-santa-ana-winds-and-good-sized-surf-fading-but-clean-surf-on-tap-for-the-rest-of-the-weekend</link>
		<comments>http://surf.solspot.com/content/long-range-forecast/adam-wright/peaking-wnw-nw-swell-hits-on-friday%e2%80%a6with-the-forecast-calling-for-santa-ana-winds-and-good-sized-surf-fading-but-clean-surf-on-tap-for-the-rest-of-the-weekend#comments</comments>
		<pubDate>Fri, 27 Jan 2012 05:51:06 +0000</pubDate>
		<dc:creator>adam wright</dc:creator>
				<category><![CDATA[Southern California]]></category>
		<category><![CDATA[Southern California Long Range Surf Forecast]]></category>

		<guid isPermaLink="false">http://surf.solspot.com/?p=34484</guid>
		<description><![CDATA[New WNW-NW swell peaks into Friday with some solid surf at the exposed spots before dropping slowly through the weekend. Conditions look clean till early next week.]]></description>
		<wfw:commentRss>http://surf.solspot.com/content/long-range-forecast/adam-wright/peaking-wnw-nw-swell-hits-on-friday%e2%80%a6with-the-forecast-calling-for-santa-ana-winds-and-good-sized-surf-fading-but-clean-surf-on-tap-for-the-rest-of-the-weekend/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More WNW-NW swell Forecast for this week along with some much cleaner conditions moving in by midweek.</title>
		<link>http://surf.solspot.com/content/long-range-forecast/adam-wright/more-wnw-nw-swell-forecast-for-this-week-along-with-some-much-cleaner-conditions-moving-in-by-midweek</link>
		<comments>http://surf.solspot.com/content/long-range-forecast/adam-wright/more-wnw-nw-swell-forecast-for-this-week-along-with-some-much-cleaner-conditions-moving-in-by-midweek#comments</comments>
		<pubDate>Tue, 24 Jan 2012 01:12:18 +0000</pubDate>
		<dc:creator>adam wright</dc:creator>
				<category><![CDATA[Southern California]]></category>
		<category><![CDATA[Southern California Long Range Surf Forecast]]></category>

		<guid isPermaLink="false">http://surf.solspot.com/?p=34370</guid>
		<description><![CDATA[The current storm front moves off to the east setting up clean conditions to go with a decent run of overlapping WNW-NW swells.]]></description>
		<wfw:commentRss>http://surf.solspot.com/content/long-range-forecast/adam-wright/more-wnw-nw-swell-forecast-for-this-week-along-with-some-much-cleaner-conditions-moving-in-by-midweek/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecast is showing a stormy weekend on tap…but at least it brings a hunk of jumbled up W-NW swell as a house-warming gift.</title>
		<link>http://surf.solspot.com/content/long-range-forecast/adam-wright/forecast-is-showing-a-stormy-weekend-on-tap%e2%80%a6but-at-least-it-brings-a-hunk-of-jumbled-up-w-nw-swell-as-a-house-warming-gift</link>
		<comments>http://surf.solspot.com/content/long-range-forecast/adam-wright/forecast-is-showing-a-stormy-weekend-on-tap%e2%80%a6but-at-least-it-brings-a-hunk-of-jumbled-up-w-nw-swell-as-a-house-warming-gift#comments</comments>
		<pubDate>Fri, 20 Jan 2012 05:07:35 +0000</pubDate>
		<dc:creator>adam wright</dc:creator>
				<category><![CDATA[Southern California]]></category>
		<category><![CDATA[Southern California Long Range Surf Forecast]]></category>

		<guid isPermaLink="false">http://surf.solspot.com/?p=34297</guid>
		<description><![CDATA[Friday will start off surfable but then conditions shift into the “stormy” gear by the afternoon, with wind, rain, and building swell all increasing. Look for cleaner conditions early next week.]]></description>
		<wfw:commentRss>http://surf.solspot.com/content/long-range-forecast/adam-wright/forecast-is-showing-a-stormy-weekend-on-tap%e2%80%a6but-at-least-it-brings-a-hunk-of-jumbled-up-w-nw-swell-as-a-house-warming-gift/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

