<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surf Solspot &#187; Southern California Surf Forecast</title>
	<atom:link href="http://surf.solspot.com/content/category/short-range-forecast/feed" rel="self" type="application/rss+xml" />
	<link>http://surf.solspot.com</link>
	<description>Surf Solspot</description>
	<lastBuildDate>Thu, 23 Feb 2012 08:45:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Thursday’s forecast is showing a boost in WNW-NW swell and a touch of Sir Edward starting to creep into a few areas.</title>
		<link>http://surf.solspot.com/content/short-range-forecast/adam-wright/thursday%e2%80%99s-forecast-is-showing-a-boost-in-wnw-nw-swell-and-a-touch-of-sir-edward-starting-to-creep-into-a-few-areas</link>
		<comments>http://surf.solspot.com/content/short-range-forecast/adam-wright/thursday%e2%80%99s-forecast-is-showing-a-boost-in-wnw-nw-swell-and-a-touch-of-sir-edward-starting-to-creep-into-a-few-areas#comments</comments>
		<pubDate>Thu, 23 Feb 2012 00:49:06 +0000</pubDate>
		<dc:creator>adam wright</dc:creator>
				<category><![CDATA[Southern California]]></category>
		<category><![CDATA[Southern California Surf Forecast]]></category>

		<guid isPermaLink="false">http://surf.solspot.com/?p=35093</guid>
		<description><![CDATA[Thursday is a little peppier surfwise, a little more size and more consistency across more breaks…but the morning conditions won’t be quiet as clean as they have been the last couple of days.]]></description>
		<wfw:commentRss>http://surf.solspot.com/content/short-range-forecast/adam-wright/thursday%e2%80%99s-forecast-is-showing-a-boost-in-wnw-nw-swell-and-a-touch-of-sir-edward-starting-to-creep-into-a-few-areas/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wednesday starts with a high tide and swampy leftovers but a new shot of swell is forecast to arrive through the evening.</title>
		<link>http://surf.solspot.com/content/short-range-forecast/adam-wright/wednesday-starts-with-a-high-tide-and-swampy-leftovers-but-a-new-shot-of-swell-is-forecast-to-arrive-through-the-evening</link>
		<comments>http://surf.solspot.com/content/short-range-forecast/adam-wright/wednesday-starts-with-a-high-tide-and-swampy-leftovers-but-a-new-shot-of-swell-is-forecast-to-arrive-through-the-evening#comments</comments>
		<pubDate>Wed, 22 Feb 2012 01:24:59 +0000</pubDate>
		<dc:creator>adam wright</dc:creator>
				<category><![CDATA[Southern California]]></category>
		<category><![CDATA[Southern California Surf Forecast]]></category>

		<guid isPermaLink="false">http://surf.solspot.com/?p=35079</guid>
		<description><![CDATA[Wednesday's forecast is showing some rideable surf at select spots, but the still fading swell mix will continue to get smaller and may not be able to get much past the morning tide. ]]></description>
		<wfw:commentRss>http://surf.solspot.com/content/short-range-forecast/adam-wright/wednesday-starts-with-a-high-tide-and-swampy-leftovers-but-a-new-shot-of-swell-is-forecast-to-arrive-through-the-evening/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecast for Tuesday&#8230;fun but fading NW swell and clean conditions</title>
		<link>http://surf.solspot.com/content/short-range-forecast/adam-wright/forecast-for-tuesday-fun-but-fading-nw-swell-and-clean-conditions</link>
		<comments>http://surf.solspot.com/content/short-range-forecast/adam-wright/forecast-for-tuesday-fun-but-fading-nw-swell-and-clean-conditions#comments</comments>
		<pubDate>Tue, 21 Feb 2012 06:03:28 +0000</pubDate>
		<dc:creator>adam wright</dc:creator>
				<category><![CDATA[Southern California]]></category>
		<category><![CDATA[Southern California Surf Forecast]]></category>

		<guid isPermaLink="false">http://surf.solspot.com/?p=35072</guid>
		<description><![CDATA[Tuesday will be surfable, the winds start off clean and with high-pressure building over the area it looks like the cleaner shape will stick around longer than an average day.]]></description>
		<wfw:commentRss>http://surf.solspot.com/content/short-range-forecast/adam-wright/forecast-for-tuesday-fun-but-fading-nw-swell-and-clean-conditions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday’s Forecast is showing clean morning winds, some partially cloudy skies, and some fun but slowly fading mix of WNW-NW swell.</title>
		<link>http://surf.solspot.com/content/short-range-forecast/adam-wright/monday%e2%80%99s-forecast-is-showing-clean-morning-winds-some-partially-cloudy-skies-and-some-fun-but-slowly-fading-mix-of-wnw-nw-swell</link>
		<comments>http://surf.solspot.com/content/short-range-forecast/adam-wright/monday%e2%80%99s-forecast-is-showing-clean-morning-winds-some-partially-cloudy-skies-and-some-fun-but-slowly-fading-mix-of-wnw-nw-swell#comments</comments>
		<pubDate>Mon, 20 Feb 2012 04:19:51 +0000</pubDate>
		<dc:creator>adam wright</dc:creator>
				<category><![CDATA[Southern California]]></category>
		<category><![CDATA[Southern California Surf Forecast]]></category>

		<guid isPermaLink="false">http://surf.solspot.com/?p=35031</guid>
		<description><![CDATA[With the front blowing through faster on Sunday it looks like Monday has a better shot at being a surf day with a mix of WNW-NW swell holding through the morning and decent winds to go along with it.
]]></description>
		<wfw:commentRss>http://surf.solspot.com/content/short-range-forecast/adam-wright/monday%e2%80%99s-forecast-is-showing-clean-morning-winds-some-partially-cloudy-skies-and-some-fun-but-slowly-fading-mix-of-wnw-nw-swell/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday&#8217;s Forecast has a Cold front moving through the area setting up some unsettled surf conditions but possibly leaving a rideable pocket or two</title>
		<link>http://surf.solspot.com/content/short-range-forecast/adam-wright/sundays-forecast-has-a-cold-front-moving-through-the-area-setting-up-some-unsettled-surf-conditions-but-possibly-leaving-a-rideable-pocket-or-two</link>
		<comments>http://surf.solspot.com/content/short-range-forecast/adam-wright/sundays-forecast-has-a-cold-front-moving-through-the-area-setting-up-some-unsettled-surf-conditions-but-possibly-leaving-a-rideable-pocket-or-two#comments</comments>
		<pubDate>Sun, 19 Feb 2012 00:22:34 +0000</pubDate>
		<dc:creator>adam wright</dc:creator>
				<category><![CDATA[Southern California]]></category>
		<category><![CDATA[Southern California Surf Forecast]]></category>

		<guid isPermaLink="false">http://surf.solspot.com/?p=35023</guid>
		<description><![CDATA[Sunday is looking a bit funkadelic, even potentially sloppy in some areas, thanks to a cold front that is forecast to drop through Socal late Saturday and into early Sunday morning. At the same time the models have been downgrading the strength of the storm and there may be a few windows of rideable shape at the more protected areas.]]></description>
		<wfw:commentRss>http://surf.solspot.com/content/short-range-forecast/adam-wright/sundays-forecast-has-a-cold-front-moving-through-the-area-setting-up-some-unsettled-surf-conditions-but-possibly-leaving-a-rideable-pocket-or-two/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecast for Saturday has some fog, a little eddy, and some building WNW-NW energy along with some background S-SW swell.</title>
		<link>http://surf.solspot.com/content/short-range-forecast/adam-wright/forecast-for-saturday-has-some-fog-a-little-eddy-and-some-building-wnw-nw-energy-along-with-some-background-s-sw-swell</link>
		<comments>http://surf.solspot.com/content/short-range-forecast/adam-wright/forecast-for-saturday-has-some-fog-a-little-eddy-and-some-building-wnw-nw-energy-along-with-some-background-s-sw-swell#comments</comments>
		<pubDate>Sat, 18 Feb 2012 03:02:16 +0000</pubDate>
		<dc:creator>adam wright</dc:creator>
				<category><![CDATA[Southern California]]></category>
		<category><![CDATA[Southern California Surf Forecast]]></category>

		<guid isPermaLink="false">http://surf.solspot.com/?p=35007</guid>
		<description><![CDATA[The forecast is showing that the weather is conspiring against us on Saturday…what should have been a fairly clean morning is now showing an increasing chance for eddy conditions in some areas and chance for some texture/funk at the unlucky breaks.]]></description>
		<wfw:commentRss>http://surf.solspot.com/content/short-range-forecast/adam-wright/forecast-for-saturday-has-some-fog-a-little-eddy-and-some-building-wnw-nw-energy-along-with-some-background-s-sw-swell/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday’s Forecast showing some still gusty N winds but playful surf at the better positioned breaks</title>
		<link>http://surf.solspot.com/content/short-range-forecast/adam-wright/friday%e2%80%99s-forecast-showing-some-still-gusty-n-winds-but-playful-surf-at-the-better-positioned-breaks</link>
		<comments>http://surf.solspot.com/content/short-range-forecast/adam-wright/friday%e2%80%99s-forecast-showing-some-still-gusty-n-winds-but-playful-surf-at-the-better-positioned-breaks#comments</comments>
		<pubDate>Fri, 17 Feb 2012 02:03:31 +0000</pubDate>
		<dc:creator>adam wright</dc:creator>
				<category><![CDATA[Southern California]]></category>
		<category><![CDATA[Southern California Surf Forecast]]></category>

		<guid isPermaLink="false">http://surf.solspot.com/?p=34973</guid>
		<description><![CDATA[Friday will be another surf day with clean morning conditions and playful sized surf for most of the WNW-NW facing beaches and a few of the better exposed combo spots.]]></description>
		<wfw:commentRss>http://surf.solspot.com/content/short-range-forecast/adam-wright/friday%e2%80%99s-forecast-showing-some-still-gusty-n-winds-but-playful-surf-at-the-better-positioned-breaks/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Forecast for Thursday is calling for warmer air temps, stronger offshore winds and a touch more groomed up WNW swell.</title>
		<link>http://surf.solspot.com/content/short-range-forecast/adam-wright/forecast-for-thursday-is-calling-for-warmer-air-temps-stronger-offshore-winds-and-a-touch-more-groomed-up-wnw-swell</link>
		<comments>http://surf.solspot.com/content/short-range-forecast/adam-wright/forecast-for-thursday-is-calling-for-warmer-air-temps-stronger-offshore-winds-and-a-touch-more-groomed-up-wnw-swell#comments</comments>
		<pubDate>Thu, 16 Feb 2012 01:00:44 +0000</pubDate>
		<dc:creator>adam wright</dc:creator>
				<category><![CDATA[Southern California]]></category>
		<category><![CDATA[Southern California Surf Forecast]]></category>

		<guid isPermaLink="false">http://surf.solspot.com/?p=34935</guid>
		<description><![CDATA[The weather is forecast to shift to much more favorable conditions on Thursday…setting up offshore winds, strong offshores in some areas, to go along with a mix of WNW-NW swell and some background Southern Hemi energy.]]></description>
		<wfw:commentRss>http://surf.solspot.com/content/short-range-forecast/adam-wright/forecast-for-thursday-is-calling-for-warmer-air-temps-stronger-offshore-winds-and-a-touch-more-groomed-up-wnw-swell/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Wednesday’s forecast is calling for cleaner conditions and overlapping but slightly smaller WNW-NW swells.</title>
		<link>http://surf.solspot.com/content/short-range-forecast/adam-wright/wednesday%e2%80%99s-forecast-is-calling-for-cleaner-conditions-and-overlapping-but-slightly-smaller-wnw-nw-swells</link>
		<comments>http://surf.solspot.com/content/short-range-forecast/adam-wright/wednesday%e2%80%99s-forecast-is-calling-for-cleaner-conditions-and-overlapping-but-slightly-smaller-wnw-nw-swells#comments</comments>
		<pubDate>Tue, 14 Feb 2012 21:56:58 +0000</pubDate>
		<dc:creator>adam wright</dc:creator>
				<category><![CDATA[Southern California]]></category>
		<category><![CDATA[Southern California Surf Forecast]]></category>

		<guid isPermaLink="false">http://surf.solspot.com/?p=34927</guid>
		<description><![CDATA[Wednesday looks like it will be a surf day with cleaner conditions, a few clouds-drizzle scattered about the region and a few overlapping W-NW swells that will keep things going as we move through midweek.]]></description>
		<wfw:commentRss>http://surf.solspot.com/content/short-range-forecast/adam-wright/wednesday%e2%80%99s-forecast-is-calling-for-cleaner-conditions-and-overlapping-but-slightly-smaller-wnw-nw-swells/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong onshore winds forecast to continue through most of Tuesday.</title>
		<link>http://surf.solspot.com/content/short-range-forecast/adam-wright/strong-onshore-winds-forecast-to-continue-through-most-of-tuesday</link>
		<comments>http://surf.solspot.com/content/short-range-forecast/adam-wright/strong-onshore-winds-forecast-to-continue-through-most-of-tuesday#comments</comments>
		<pubDate>Tue, 14 Feb 2012 04:56:09 +0000</pubDate>
		<dc:creator>adam wright</dc:creator>
				<category><![CDATA[Southern California]]></category>
		<category><![CDATA[Southern California Surf Forecast]]></category>

		<guid isPermaLink="false">http://surf.solspot.com/?p=34919</guid>
		<description><![CDATA[Based on today’s forecast it looks like Tuesday is going to be pretty sloppy. Another cold front is set to drop down the coast and keep up our local winds fired up.]]></description>
		<wfw:commentRss>http://surf.solspot.com/content/short-range-forecast/adam-wright/strong-onshore-winds-forecast-to-continue-through-most-of-tuesday/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

