<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surf Solspot &#187; Southern California Surf Forecast</title>
	<atom:link href="http://surf.solspot.com/content/category/short-range-forecast/feed" rel="self" type="application/rss+xml" />
	<link>http://surf.solspot.com</link>
	<description>Surf Solspot</description>
	<lastBuildDate>Thu, 17 May 2012 22:58:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Forecast for Friday has some S-SW energy, local NW windswell, and touch of tropical swell from Aletta.</title>
		<link>http://surf.solspot.com/content/short-range-forecast/adam-wright/forecast-for-friday-has-some-s-sw-energy-local-nw-windswell-and-touch-of-tropical-swell-from-aletta</link>
		<comments>http://surf.solspot.com/content/short-range-forecast/adam-wright/forecast-for-friday-has-some-s-sw-energy-local-nw-windswell-and-touch-of-tropical-swell-from-aletta#comments</comments>
		<pubDate>Thu, 17 May 2012 21:37:02 +0000</pubDate>
		<dc:creator>adam wright</dc:creator>
				<category><![CDATA[Southern California]]></category>
		<category><![CDATA[Southern California Surf Forecast]]></category>

		<guid isPermaLink="false">http://surf.solspot.com/?p=37410</guid>
		<description><![CDATA[Forecast for Friday is showing that there will be some rideable waves in a few S wind protected spots, but overall it isn’t looking like it will be all that exciting surfwise.  ]]></description>
		<wfw:commentRss>http://surf.solspot.com/content/short-range-forecast/adam-wright/forecast-for-friday-has-some-s-sw-energy-local-nw-windswell-and-touch-of-tropical-swell-from-aletta/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecast for Thursday has a mix of overlapping S-SW swells, some NW windswell and pockets of clean conditions.</title>
		<link>http://surf.solspot.com/content/short-range-forecast/adam-wright/forecast-for-thursday-has-a-mix-of-overlapping-s-sw-swells-some-nw-windswell-and-pockets-of-clean-conditions</link>
		<comments>http://surf.solspot.com/content/short-range-forecast/adam-wright/forecast-for-thursday-has-a-mix-of-overlapping-s-sw-swells-some-nw-windswell-and-pockets-of-clean-conditions#comments</comments>
		<pubDate>Thu, 17 May 2012 04:54:10 +0000</pubDate>
		<dc:creator>adam wright</dc:creator>
				<category><![CDATA[Southern California]]></category>
		<category><![CDATA[Southern California Surf Forecast]]></category>

		<guid isPermaLink="false">http://surf.solspot.com/?p=37367</guid>
		<description><![CDATA[Thursday’s Forecast isn’t calling for much change…the blend of S-SW swells weakens slightly while NW windswell increases but many spots stay surfable.]]></description>
		<wfw:commentRss>http://surf.solspot.com/content/short-range-forecast/adam-wright/forecast-for-thursday-has-a-mix-of-overlapping-s-sw-swells-some-nw-windswell-and-pockets-of-clean-conditions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday’s forecast is showing a more balanced mix of S-SW swell and some increasing windswell and some still sketchy pockets of wind.</title>
		<link>http://surf.solspot.com/content/short-range-forecast/adam-wright/wednesdays-forecast-is-showing-a-more-balanced-mix-of-s-sw-swell-and-some-increasing-windswell-and-some-still-sketchy-pockets-of-wind</link>
		<comments>http://surf.solspot.com/content/short-range-forecast/adam-wright/wednesdays-forecast-is-showing-a-more-balanced-mix-of-s-sw-swell-and-some-increasing-windswell-and-some-still-sketchy-pockets-of-wind#comments</comments>
		<pubDate>Wed, 16 May 2012 01:07:30 +0000</pubDate>
		<dc:creator>adam wright</dc:creator>
				<category><![CDATA[Southern California]]></category>
		<category><![CDATA[Southern California Surf Forecast]]></category>

		<guid isPermaLink="false">http://surf.solspot.com/?p=37349</guid>
		<description><![CDATA[Wednesday is looking rideable but the unstable ridge of pressure that is influencing our winds is still being a bit dodgy…so while protected spots stay clean the open spots will have some texture.]]></description>
		<wfw:commentRss>http://surf.solspot.com/content/short-range-forecast/adam-wright/wednesdays-forecast-is-showing-a-more-balanced-mix-of-s-sw-swell-and-some-increasing-windswell-and-some-still-sketchy-pockets-of-wind/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Forecast for Tuesday calling for Mix of peaking S-SSW swell, local windswell, and mostly ok morning conditions with a few pockets of texture.</title>
		<link>http://surf.solspot.com/content/short-range-forecast/adam-wright/forecast-for-tuesday-calling-for-mix-of-peaking-s-ssw-swell-local-windswell-and-mostly-ok-morning-conditions-with-a-few-pockets-of-texture</link>
		<comments>http://surf.solspot.com/content/short-range-forecast/adam-wright/forecast-for-tuesday-calling-for-mix-of-peaking-s-ssw-swell-local-windswell-and-mostly-ok-morning-conditions-with-a-few-pockets-of-texture#comments</comments>
		<pubDate>Tue, 15 May 2012 02:52:05 +0000</pubDate>
		<dc:creator>adam wright</dc:creator>
				<category><![CDATA[Southern California]]></category>
		<category><![CDATA[Southern California Surf Forecast]]></category>

		<guid isPermaLink="false">http://surf.solspot.com/?p=37325</guid>
		<description><![CDATA[Tuesday Forecast's has conditions looking surfable, and could even be a quality surf day if the S swell starts to act a little more consistent and our local winds become a bit more stable.]]></description>
		<wfw:commentRss>http://surf.solspot.com/content/short-range-forecast/adam-wright/forecast-for-tuesday-calling-for-mix-of-peaking-s-ssw-swell-local-windswell-and-mostly-ok-morning-conditions-with-a-few-pockets-of-texture/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sunday’s forecast is showing of playful S-SW swells in the morning with a new long-period Southern Hemi filling throughout the day but it may run to some wind issues</title>
		<link>http://surf.solspot.com/content/short-range-forecast/adam-wright/sundays-forecast-is-showing-of-playful-s-sw-swells-in-the-morning-with-a-new-long-period-southern-hemi-filling-throughout-the-day-but-it-may-run-to-some-wind-issues</link>
		<comments>http://surf.solspot.com/content/short-range-forecast/adam-wright/sundays-forecast-is-showing-of-playful-s-sw-swells-in-the-morning-with-a-new-long-period-southern-hemi-filling-throughout-the-day-but-it-may-run-to-some-wind-issues#comments</comments>
		<pubDate>Sun, 13 May 2012 01:56:29 +0000</pubDate>
		<dc:creator>adam wright</dc:creator>
				<category><![CDATA[Southern California]]></category>
		<category><![CDATA[Southern California Surf Forecast]]></category>

		<guid isPermaLink="false">http://surf.solspot.com/?p=37283</guid>
		<description><![CDATA[Sunday’s “beach day” status just went from good to sort of questionable. a lot depends on how the weather behaves overnight…if things get settled just right, there is still a chance at least a clean morning, just don’t count on the conditions staying clean for very long. 
]]></description>
		<wfw:commentRss>http://surf.solspot.com/content/short-range-forecast/adam-wright/sundays-forecast-is-showing-of-playful-s-sw-swells-in-the-morning-with-a-new-long-period-southern-hemi-filling-throughout-the-day-but-it-may-run-to-some-wind-issues/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Saturday’s Forecast is calling for cleaner morning conditions up and a slow increase in both S-SW swell and local NW windswell</title>
		<link>http://surf.solspot.com/content/short-range-forecast/adam-wright/saturdays-forecast-is-calling-for-cleaner-morning-conditions-up-and-a-slow-increase-in-both-s-sw-swell-and-local-nw-windswell</link>
		<comments>http://surf.solspot.com/content/short-range-forecast/adam-wright/saturdays-forecast-is-calling-for-cleaner-morning-conditions-up-and-a-slow-increase-in-both-s-sw-swell-and-local-nw-windswell#comments</comments>
		<pubDate>Fri, 11 May 2012 23:31:08 +0000</pubDate>
		<dc:creator>adam wright</dc:creator>
				<category><![CDATA[Southern California]]></category>
		<category><![CDATA[Southern California Surf Forecast]]></category>

		<guid isPermaLink="false">http://surf.solspot.com/?p=37272</guid>
		<description><![CDATA[Saturday is looking like rideable day…cleaner conditions on tap for the morning,  and even though there isn’t any large swell in the water, there are several separate pulses from both halves of the Pacific that will keep a few playful peaks popping up at the top spots.]]></description>
		<wfw:commentRss>http://surf.solspot.com/content/short-range-forecast/adam-wright/saturdays-forecast-is-calling-for-cleaner-morning-conditions-up-and-a-slow-increase-in-both-s-sw-swell-and-local-nw-windswell/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Forecast for Friday is calling for a weakening eddy and rideable but slightly smaller surf</title>
		<link>http://surf.solspot.com/content/short-range-forecast/adam-wright/forecast-for-friday-is-calling-for-a-weakening-eddy-and-rideable-but-slightly-smaller-surf</link>
		<comments>http://surf.solspot.com/content/short-range-forecast/adam-wright/forecast-for-friday-is-calling-for-a-weakening-eddy-and-rideable-but-slightly-smaller-surf#comments</comments>
		<pubDate>Thu, 10 May 2012 23:29:10 +0000</pubDate>
		<dc:creator>adam wright</dc:creator>
				<category><![CDATA[Southern California]]></category>
		<category><![CDATA[Southern California Surf Forecast]]></category>

		<guid isPermaLink="false">http://surf.solspot.com/?p=37241</guid>
		<description><![CDATA[Forecast charts are calling for the eddy to lighten up on Friday while our blend of S-SW swells and local NW windswell weaken slightly. 
]]></description>
		<wfw:commentRss>http://surf.solspot.com/content/short-range-forecast/adam-wright/forecast-for-friday-is-calling-for-a-weakening-eddy-and-rideable-but-slightly-smaller-surf/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Thursday’s Forecast is calling for cooler weather but morning winds aren&#8217;t looking too bad.</title>
		<link>http://surf.solspot.com/content/short-range-forecast/adam-wright/thursdays-forecast-is-calling-for-cooler-weather-but-morning-winds-arent-looking-too-bad</link>
		<comments>http://surf.solspot.com/content/short-range-forecast/adam-wright/thursdays-forecast-is-calling-for-cooler-weather-but-morning-winds-arent-looking-too-bad#comments</comments>
		<pubDate>Thu, 10 May 2012 05:09:12 +0000</pubDate>
		<dc:creator>adam wright</dc:creator>
				<category><![CDATA[Southern California]]></category>
		<category><![CDATA[Southern California Surf Forecast]]></category>

		<guid isPermaLink="false">http://surf.solspot.com/?p=37195</guid>
		<description><![CDATA[Thursday morning is looking surfable despite what looks like a developing eddy. Current forecasts have it sitting out on the tip of the Channel Islands setting up ESE-E for much of Socal...to go along with more S-SW swell. ]]></description>
		<wfw:commentRss>http://surf.solspot.com/content/short-range-forecast/adam-wright/thursdays-forecast-is-calling-for-cooler-weather-but-morning-winds-arent-looking-too-bad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday’s Forecast is calling for our Wind to stay swirly but the blend of S-SW swell holds strong while the NW windswell backs down.</title>
		<link>http://surf.solspot.com/content/short-range-forecast/adam-wright/wednesdays-forecast-is-calling-for-our-wind-to-stay-swirly-but-the-blend-of-s-sw-swell-holds-strong-while-the-nw-windswell-backs-down</link>
		<comments>http://surf.solspot.com/content/short-range-forecast/adam-wright/wednesdays-forecast-is-calling-for-our-wind-to-stay-swirly-but-the-blend-of-s-sw-swell-holds-strong-while-the-nw-windswell-backs-down#comments</comments>
		<pubDate>Wed, 09 May 2012 03:49:36 +0000</pubDate>
		<dc:creator>adam wright</dc:creator>
				<category><![CDATA[Southern California]]></category>
		<category><![CDATA[Southern California Surf Forecast]]></category>

		<guid isPermaLink="false">http://surf.solspot.com/?p=37171</guid>
		<description><![CDATA[Wednesday is looking like a surf day at the S facing spots and the excellent S-SSW/NW windswell combo spots...but watch out for the negative low-tide drainers in the morning.]]></description>
		<wfw:commentRss>http://surf.solspot.com/content/short-range-forecast/adam-wright/wednesdays-forecast-is-calling-for-our-wind-to-stay-swirly-but-the-blend-of-s-sw-swell-holds-strong-while-the-nw-windswell-backs-down/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forecast for Tuesday is calling for a mix of mostly S-SW swell and a chance at increasingly cleaner morning conditions.</title>
		<link>http://surf.solspot.com/content/short-range-forecast/adam-wright/forecast-for-tuesday-is-calling-for-a-mix-of-mostly-s-sw-swell-and-a-chance-at-increasingly-cleaner-morning-conditions</link>
		<comments>http://surf.solspot.com/content/short-range-forecast/adam-wright/forecast-for-tuesday-is-calling-for-a-mix-of-mostly-s-sw-swell-and-a-chance-at-increasingly-cleaner-morning-conditions#comments</comments>
		<pubDate>Tue, 08 May 2012 03:47:22 +0000</pubDate>
		<dc:creator>adam wright</dc:creator>
				<category><![CDATA[Southern California]]></category>
		<category><![CDATA[Southern California Surf Forecast]]></category>

		<guid isPermaLink="false">http://surf.solspot.com/?p=37127</guid>
		<description><![CDATA[Tuesday’s forecast, while on the computer models side still looks a little sketchy windwise, with some texture and pockets of fog setting up in morning, but there is a chance that the fog and overcast moves out before morning. ]]></description>
		<wfw:commentRss>http://surf.solspot.com/content/short-range-forecast/adam-wright/forecast-for-tuesday-is-calling-for-a-mix-of-mostly-s-sw-swell-and-a-chance-at-increasingly-cleaner-morning-conditions/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

